MALE CONNECTOR

INCH OD Tubes x Male ISO* Parallel Threads - RP

T Tube
OD
P ISO
Male
A B C D E
min.
F
A/F
Fd G
A/F
H Fluid Controls
Part No.
1/8 1/8 30.0 7.1 15.3 12.7 2.4 14 13.7 11 23.4 2 SCM-Rs
1/8 1/4 35.3 11.2 15.3 12.7 2.4 19 18.0 11 28.7 2-4 SCMN-Rs
1/4 1/8 32.3 7.1 17.8 15.3 4.8 14 13.7 14 24.9 4-2 SCM-Rs
1/4 1/4 37.6 11.2 17.8 15.3 4.8 19 18.0 14 30.2 4 SCM-Rs
1/4 3/8 38.9 11.2 17.8 15.3 4.8 22 21.8 14 31.5 4-6 SCM-Rs
1/4 1/2 44.7 14.2 17.8 15.3 4.8 27 26.0 14 37.4 4-8 SCM-Rs
3/8 1/4 39.2 11.2 19.3 16.8 5.8 19 18.0 17 31.8 6-4 SCM-Rs
3/8 3/8 40.4 11.2 19.3 16.8 7.1 22 21.8 17 33.0 6 SCM-Rs
3/8 1/2 46.3 14.2 19.3 16.8 7.1 27 26.0 17 38.9 6-8 SCM-Rs
1/2 1/4 42.7 11.2 21.8 22.9 5.8 22 18.0 22 32.5 8-4 SCM-Rs
1/2 3/8 43.2 11.2 21.8 22.9 7.9 22 21.8 22 33.0 8-6 SCM-Rs
1/2 1/2 49.0 14.2 21.8 22.9 10.4 27 26.0 22 38.9 8 SCM-Rs
1/2 3/4 52.8 15.7 21.8 22.9 10.4 35 32.0 22 42.7 8-12 SCM-Rs
3/4 1/2 49.0 14.2 21.8 24.4 11.9 27 26.0 28.5 38.9 12-8 SCM-Rs
3/4 3/4 52.8 15.7 21.8 24.4 15.8 35 32.0 28.5 42.7 12 SCM-Rs
3/4 1 55.4 18.3 21.8 24.4 15.8 41 39.0 28.5 45.6 12-16 SCM-Rs
1 1/2 55.9 14.2 26.4 31.2 11.9 35 26.0 38 43.7 16-8 SCM-Rs
1 3/4 57.5 15.7 26.4 31.2 15.8 35 32.0 38 45.2 16-12 SCM-Rs
1 1 60.0 18.3 26.4 31.2 19.8 41 39.0 38 47.8 16 SCM-Rs
1.1/4 1.1/4 78.9 19.8 38.9 41.2 25.0 50 49.0 50 55.9 20 SCM-Rs
1.1/2 1.1/2 90.8 22.1 45.2 50.0 31.8 60 54.7 57 63.2 24 SCM-Rs

METRIC OD Tubes x Male ISO* Parallel Threads - RS

T Tube
OD
P ISO
Male
A B C D E
min.
F
A/F
Fd G
A/F
H Fliud Controls
Part No.
3 1/8 30.0 7.1 15.3 12.9 2.4 14 13.8 11 23.4 SCM 3-2 Rs
3 1/4 35.3 11.2 15.3 12.9 2.4 19 18.0 11 28.7 SCM 3-4 Rs
6 1/8 32.3 7.1 17.7 15.3 4.8 14 13.8 14 24.9 SCM 6-2 Rs
6 1/4 37.6 11.2 17.7 15.3 4.8 19 18.0 14 30.2 SCM 6-4 Rs
6 3/8 38.9 11.2 17.7 15.3 4.8 22 21.8 14 31.5 SCM 6- Rs
6 1/2 44.7 14.2 17.7 15.3 4.8 27 26.0 14 37.3 SCM 6-8 Rs
8 1/8 33.2 7.1 18.6 16.2 4.0 14 13.8 16 25.7 SCM 8-2 Rs
8 1/4 38.5 11.2 18.6 16.2 6.4 19 18.0 16 31.0 SCM 8-4 Rs
8 3/8 39.8 11.2 18.6 16.2 6.4 22 21.8 16 32.3 SCM 8-6 Rs
8 1/2 45.6 14.2 18.6 16.2 6.4 27 26.0 16 38.1 SCM 8 Rs
10 1/4 39.4 11.2 19.5 17.2 5.9 19 18.0 19 31.8 SCM 10-4 Rs
10 3/8 40.6 11.2 19.5 17.2 7.6 22 21.8 19 33.0 SCM 10-6 Rs
10 1/2 46.5 14.2 19.5 17.2 7.9 27 26.0 19 38.9 SCM 10-8 Rs
12 1/4 42.6 11.2 22.0 22.8 5.9 22 18.0 22 32.5 SCM 12-4 Rs
12 3/8 43.1 11.2 22.0 22.8 7.9 22 21.8 22 33.0 SCM 12-6 Rs
12 1/2 49.0 14.2 22.0 22.8 9.5 27 26.0 22 38.9 SCM 12-8 Rs
12 3/4 52.8 15.7 22.0 22.8 9.5 35 32.0 22 42.7 SCM 12 Rs
16 3/8 43.9 11.2 22.0 24.4 7.9 24 21.8 25 33.8 SCM 16-6 Rs
16 1/2 49.0 14.2 22.0 24.4 11.9 27 26.0 25 38.9 SCM 16-8 Rs
20 1/2 50.5 14.2 22.0 26.0 11.9 30 26.0 28.5 40.4 SCM 20-8 Rs
20 3/4 52.3 15.7 22.0 26.0 15.9 35 32.0 28.5 42.7 SCM 22-12 Rs
22 3/4 52.3 15.7 22.0 26.0 15.9 35 32.0 32 42.7 SCM 20-16 Rs
22 1 55.3 18.3 22.0 26.0 18.3 41 39.0 32 45.2 SCM 25-12 Rs
25 3/4 57.5 15.7 26.5 31.3 15.9 35 32.0 38 45.2 SCM 20-16 Rs
25 1 60.1 18.3 26.5 31.3 19.8 41 39.0 38 47.8 SCM 20-12 Rs
28 1 70.1 18.3 36.6 36.6 19.8 41 39.0 46 49.3 SCM 28-16 Rs
30 1.1/4 76.5 19.8 39.2 39.6 25.0 50 49.0 50 54.9 SCM 30-20 Rs
32 1.1/4 78.9 19.8 41.6 42.0 25.0 50 49.0 50 55.9 SCM 32-20 Rs
38 1.1/2 90.8 22.1 47.9 49.4 31.8 55 54.7 57 63.2 SCM 38-24 Rs

 *Reference Specifications : BS 2779    : ISO 228/1    : JIS B 0202    : DIN-ISO 228/1

NOTE :

The ISO Parallel Thread system RP shown on this page does not create pressure tight seal against the threads. The seal is made by metal to metal contact against the female part. A soft metal (Copper) gasket between the fitting and the part face way also be used.

WOMAN OF THE YEAR

SOPHIE MOOCHHALA
MANAGING DIRECTOR, FLUID CONTROLS PRIVATE LIMITED

In the wake of the COVID-19 situation, Fluid Controls has invoked our Business Continuity Plan (BCP) and have instituted steps to protect our staff, clients and our wider community from the risk of infection.

Our sales office has moved to “Work-From-Home” until 31 March 2020 and we have stopped all visits to customers and are encouraging the use of telecons / video conferencing / emails.

Our board line +91-22-6823 8000 is operational at present, so do call in - we will ensure you are connected to the person you wish to speak with.

We are never out of touch! So do reach out to us via email for any sales queries:

Call us +91 - 22 - 6823 8000
Export Sales exports@fluidcontrols.com
Domestic (India) Sales sales@fluidcontrols.com
Railway Sales railways@fluidcontrols.com
In Safety & Solidarity -Team Fluid Controls