Male Connector

INCH OD Tubes X Male NPT Threads

T Tube
OD
P NPT
Male
A B C D E
min.
F
A/F
G
A/F
H Fluid Controls
Part No.
1/16 1/16 23.9 9.6 11.0 8.6 1.3 8 8 20.0 1 SCM-N
1/16 1/8 26.2 9.6 11.0 8.6 1.3 14 8 22.4 1-2 SCMN-N
1/8 1/8 30.5 9.6 15.3 12.7 2.4 11 11 23.9 2 SCM-N
1/8 1/4 35.6 14.3 15.3 12.7 2.4 14 11 29.0 2-4 SCMN-N
1/4 1/8 32.8 9.6 17.8 15.3 4.8 14 14 25.4 4-2 SCM-N
1/4 1/4 37.8 14.3 17.8 15.3 4.8 14 14 30.5 4 SCM-N
1/4 3/8 38.4 14.3 17.8 15.3 4.8 19 14 31.0 4-6 SCM-N
1/4 1/2 44.7 19.1 17.8 15.3 4.8 22 14 37.4 4-8 SCM-N
5/16 1/4 38.6 14.3 18.5 16.3 6.3 14 16 31.2 5-4 SCM-N
3/8 1/8 35.3 9.6 19.3 16.8 4.8 16 17 27.9 6-2 SCM-N
3/8 1/4 39.8 14.3 19.3 16.8 7.1 16 17 32.5 6-4 SCM-N
3/8 3/8 39.8 14.3 19.3 16.8 7.1 19 17 32.5 6 SCM-N
3/8 1/2 41.2 19.1 19.3 16.8 7.1 22 17 38.9 6-8 SCM-N
1/2 1/4 43.4 14.3 21.8 22.9 7.1 22 22 33.3 8-4 SCM-N
1/2 3/8 43.4 14.3 21.8 22.9 9.6 22 22 33.3 8-6 SCM-N
1/2 1/2 49.0 19.1 21.8 22.9 10.4 22 22 38.9 8 SCM-N
1/2 3/4 50.5 19.1 21.8 22.9 10.4 27 22 40.4 8-12 SCM-N
1/2 1 57.1 23.8 21.8 22.9 10.4 35 22 47.0 8-16 SCM-N
5/8 3/8 44.2 14.3 21.8 24.4 9.6 24 25 34.0 10-6 SCM-N
5/8 1/2 49.0 19.1 21.8 24.4 10.4 24 25 38.9 10-8 SCM-N
3/4 1/2 50.5 19.1 21.8 24.4 10.4 27 28.5 40.4 12-8 SCM-N
3/4 3/4 50.5 19.1 21.8 24.4 15.8 27 28.5 40.4 12 SCM-N
3/4 1 57.1 23.8 21.8 24.4 15.8 35 28.5 47.0 12-16 SCM-N
7/8 3/4 50.5 19.1 21.8 26.0 15.8 30 32 40.4 14-12 SCM-N
1 1/2 57.4 19.1 26.4 31.2 10.4 35 38 45.2 16-8 SCM-N
1 3/4 57.4 19.1 26.4 31.2 15.8 35 38 45.2 16-1 SCM-N
1 1 62.2 23.8 26.4 31.2 22.3 35 38 50.0 16  SCM-N
1.1/4 1 77.2 23.8 38.9 41.2 22.3 46 50 55.2 20-16 SCM-N
1.1/4 1.1/4 77.2 23.8 38.9 41.2 27.6 46 50 55.2 20 SCM-N
1.1/2 1.1/2 88.9 26.2 45.2 50.0 34.0 55 57 61.7 24 SCM-N
2 2 113.5 26.9 62.7 67.6 46.0 70 76 76.2 32 SCM-N

METRIC OD Tubes X Male NPT Threads

T Tube
OD
P NPT
Male
A B C D E
min.
F
A/F
G
A/F
H Fluid Controls
Part No.
3 1/8 30.5 9.6 15.3 12.9 2.4 11 11 23.9 SCM 3-2N
3 1/4 35.6 14.3 15.3 12.9 2.4 14 11 29.0 SCM 3-4N
6 1/8 32.8 9.6 17.7 15.3 4.8 14 14 25.4 SCM 6-2N
6 1/4 37.9 14.3 17.7 15.3 4.8 14 14 30.5 SCM 6-4N
6 3/8 38.4 14.3 17.7 15.3 4.8 19 14 31.0 SCM 6-N
6 1/2 44.7 19.1 17.7 15.3 4.8 22 14 37.3 SCM 6-8N
8 1/8 34.2 9.6 18.6 16.2 4.8 14 16 26.7 SCM 8-2N
8 1/4 38.7 14.3 18.6 16.2 6.3 14 16 31.2 SCM 8-4N
8 3/8 39.3 14.3 18.6 16.2 6.3 19 16 31.8 SCM 8-6N
8 1/2 45.6 19.1 18.6 16.2 6.3 22 16 38.1 SCM 8-N
10 1/8 36.3 9.6 19.5 17.2 4.8 17 19 28.7 SCM 10-2N
10 1/4 40.9 14.3 19.5 17.2 7.9 19 19 33.3 SCM 10-4N
10 3/8 40.9 14.3 19.5 17.2 7.9 19 19 33.3 SCM 10-6N
10 1/2 46.5 19.1 19.5 17.2 7.9 22 19 38.9 SCM 10-8N
12 1/4 43.4 14.3 22.0 22.8 7.1 22 22 33.3 SCM 12-4N
12 3/8 43.4 14.3 22.0 22.8 9.5 22 22 33.3 SCM 12-6N
12 1/2 49.0 19.1 22.0 22.8 9.5 22 22 38.9 SCM 12-8N
12 3/4 50.5 19.1 22.0 22.8 9.5 27 22 40.4 SCM 12-N
12 1 57.1 23.8 22.0 22.8 9.5 35 22 47.0 SCM 12-16N
14 1/4 44.1 14.3 22.0 24.4 7.1 24 25 34.0 SCM 14-4N
14 3/8 44.1 14.3 22.0 24.4 9.5 24 25 34.0 SCM 14-6N
14 1/2 49.0 19.1 22.0 24.4 11.1 24 25 38.9 SCM 14-8N
15 1/2 49.0 19.1 22.0 24.4 11.9 24 25 38.9 SCM 15 8N
16 3/8 44.1 14.3 22.0 24.4 9.5 24 25 34.0 SCM 16-6N
16 1/2 49.0 14.3 22.0 24.4 11.9 24 25 38.9 SCM 16-8N
16 3/4 50.5 19.1 22.0 24.4 12.7 27 25 40.4 SCM 16-12N
18 1/2 50.5 19.1 22.0 24.4 11.9 27 30 40.4 SCM 18-8N
18 3/4 50.5 19.1 22.0 24.4 15.1 27 30 40.4 SCM18-12N
20 1/2 52.3 19.1 22.0 26.0 11.9 30 32 42.2 SCM 20-8N
20 3/4 52.3 19.1 22.0 26.0 15.9 30 32 42.2 SCM 20-12N
22 3/4 52.3 19.1 22.0 26.0 15.9 30 32 42.2 SCM 22-12N
22 1 57.1 23.8 22.0 26.0 18.3 35 32 47.0 SCM 22-16N
25 1/2 57.5 19.1 26.5 31.3 11.9 35 38 45.2 SCM 25-8N
25 3/4 57.5 19.1 26.5 31.3 15.8 35 38 45.2 SCM 25-12N
25 1 62.3 23.8 26.5 31.3 21.8 35 38 50.0 SCM 25-16N
28 1 72.4 23.8 36.6 36.6 21.8 41 38 51.0 SCM 28-16N
28 1.1/4 73.1 23.8 36.6 36.6 21.8 46 46 52.3 SCM 28-20N
30 1.1/4 77.2 23.8 39.2 39.6 26.2 46 46 55.6 SCM 30-20N
32 1.1/4 79.6 23.8 41.6 42.0 28.6 46 46 56.6 SCM 32-20N
38 1.1/2 96.6 26.2 47.9 49.4 33.7 55 55 64.0 SCM 38-24N

Bored - Through Fittings for Thermocouples

To order, and BT to the desired Fluid Controls Male Connector Part Number : 8 SCM – N. BT
Example : Bored Through Connection 1/2″ OD x 1/2″ NPT (M) with 1/2″ OD through bore has part number.

WOMAN OF THE YEAR

SOPHIE MOOCHHALA
MANAGING DIRECTOR, FLUID CONTROLS PRIVATE LIMITED

In the wake of the COVID-19 situation, Fluid Controls has invoked our Business Continuity Plan (BCP) and have instituted steps to protect our staff, clients and our wider community from the risk of infection.

Our sales office has moved to “Work-From-Home” until 31 March 2020 and we have stopped all visits to customers and are encouraging the use of telecons / video conferencing / emails.

Our board line +91-22-6823 8000 is operational at present, so do call in - we will ensure you are connected to the person you wish to speak with.

We are never out of touch! So do reach out to us via email for any sales queries:

Call us +91 - 22 - 6823 8000
Export Sales exports@fluidcontrols.com
Domestic (India) Sales sales@fluidcontrols.com
Railway Sales railways@fluidcontrols.com
In Safety & Solidarity -Team Fluid Controls