
ISOLATION GLOBE VALVES FOR INSTRUMENTS FEMALE ENDS
Reference : Engineers India Ltd.
Spec. No. 6-52-69 Rev.1
| DESCRIPTION | |
| Designed for use in general purpose applications for straight shut off of liquids, gas or vapour service ideal for impulse lines as root valves. | |
| Pressure Rating |
3000# / 6000# / 9000# |
| Test Pressure | 25° C Room Temperature 3000# / 6000# / 9000# |
| Hydrostatic | Body - 420 Kg/cm2 /620 Kg/cm2 / 950 Kg/cm2 Seat - 260 Kg/cm2 /413 Kg/cm2 / 630 Kg/cm2 |
| Pneumatic | Seat - 40 Kg/cm2 / 60 Kg/cm2 / 90 Kg/cm2 |
| Gland Packing | PTFE : Standard Graphoil : Temperatures above 180° C |
| Material | A 105, A 479 SS304, A 479 SS316, A182 Gr F 316 SS Monel, Hastelloy |
| Finish | CS zinc plated and dichromated. SS Natural |

| DESCRIPTION | |
| Designed for use in general purpose applications for straight shut off of liquids, gas or vapour service ideal for impulse lines as root valves. | |
| Pressure Rating |
3000# / 6000# / 9000# |
| Test Pressure | 25° C Room Temperature 3000# / 6000# / 9000# |
| Hydrostatic | Body - 420 Kg/cm2 /620 Kg/cm2 / 950 Kg/cm2 Seat - 260 Kg/cm2 /413 Kg/cm2 / 630 Kg/cm2 |
| Pneumatic | Seat - 40 Kg/cm2 / 60 Kg/cm2 / 90 Kg/cm2 |
| Gland Packing | PTFE : Standard Graphoil : Temperatures above 180° C |
| Material | A 105, A 479 SS304, A 479 SS316, A182 Gr F 316 SS Monel, Hastelloy |
| Finish | CS zinc plated and dichromated. SS Natural |
NOTE : Also available with BSP and BSP Taper Pipe Threads
