Female Manometer Connector

INCH OD Tubes x FemaleISO* Parallel Threads (gage)

T
Tube
OD
P
ISO
Female
A B C D E
min.
F
A/F
G
A/F
H a2
Minm.
d4
Minm.
b t2 Fluid Controls
Part No.
1/4 1/4 37.6 13.0 17.8 15.3 4.8 19 14 30.2 1.6 5.6 9.4 17.0 4 SCF-MAN
1/4 3/8 37.6 14.2 17.8 15.3 4.8 24 14 30.2 1.6 6.6 9.9 20.3 4-6 SCF-MAN
1/4 1/2 43.4 18.8 17.8 15.3 4.8 27 14 36.0 1.6 6.6 14.5 24.9 4-8 SCF-MAN
5/16 1/4 38.4 13.0 18.5 16.3 6.0 19 16 31.0 1.6 - 9.4 - 5-4 SCF-MAN
5/16 1/2 40.9 18.8 18.5 16.3 7.1 27 16 33.6 1.6 - 14.5 - 5-8 SCF-MAN
3/8 1/4 39.2 13.0 19.3 16.8 6.0 19 17 31.8 1.6 - 9.4 - 6-4 SCF-MAN
3/8 3/8 38.6 14.2 19.3 16.8 6.6 24 17 31.2 1.6 - 9.9 - 6 SCF-MAN
3/8 1/2 41.9 18.8 19.3 16.8 7.1 27 17 34.5 1.6 - 14.5 - 6-8 SCF-MAN
1/2 3/8 44.5 14.2 21.8 22.9 6.6 24 22 34.3 1.6 - 9.9 - 8-6 SCF-MAN
1/2 1/2 48.3 18.8 21.8 22.9 7.1 27 22 38.1 1.6 - 14.5 - 8 SCF-MAN

METRIC OD Tubes x Female ISO*Parallel Threads (gage)

T
Tube
OD
P
ISO
Female
A B C D E
min.
F
A/F
G
A/F
H a2
Minm.
b
min
d4 t2 Fluid Controls
Part No.
3 1/4 35.3 12.9 15.3 12.9 2.4 19 11 28.7 1.6 9.5 5.5 17.0 SCF 3-4MAN
6 1/4 37.6 12.9 17.7 15.3 4.8 19 14 30.2 1.6 9.5 5.5 17.0 SCF 6-4MAN
6 3/8 37.6 14.1 17.7 15.3 4.8 24 14 30.2 1.6 10.0 6.5 20.3 SCF 6MAN
6 1/2 43.5 18.9 17.7 15.3 4.8 27 14 36.1 1.6 14.5 7.0 24.9 SCF 6-8MAN
8 1/4 38.5 12.9 18.6 16.2 5.5 19 16 31.0 1.6 9.5 5.5 - SCF 8-4MAN
8 3/8 36.2 14.1 18.6 16.2 6.5 24 16 28.7 1.6 10.0 6.5 - SCF 8-6MAN
8 1/2 41.0 18.9 18.6 16.2 7.1 27 16 33.5 1.6 14.5 7.0 - SCF 8MAN
10 1/4 39.4 19.5 19.5 17.2 5.5 19 19 31.8 1.6 9.5 5.5 - SCF 10-4MAN
10 3/8 38.8 19.5 19.5 17.2 6.5 24 19 31.2 1.6 10.0 6.5 - SCF 10-6MAN
10 1/2 42.1 19.5 19.5 17.2 7.1 27 19 34.5 1.6 14.5 7.0 - SCF 10-8MAN
12 1/4 41.9 12.9 22.0 22.8 5.5 22 22 31.8 1.6 9.5 5.5 - SCF 12-4MAN
12 3/8 44.4 14.1 22.0 22.8 6.5 24 22 34.3 1.6 10.0 6.5 - SCF12-6MAN
12 1/2 48.2 18.9 22.0 22.8 7.1 27 22 38.1 1.6 14.5 7.0 - SCF 12-8MAN

No seal is made around the male thread. instead, a gasket is dropped into the flat bottom in the female thread, and the end of the male threaded end exerts a load on the gasket to seal. Details of gasket given below.

* Reference Specifications : BS 2779    : ISO 228/1    : JIS B0202    : DIN-259

Manometer Connector Gasket For Female ISO Parallel Threads

P
ISO
Female
E H Tx Copper Part No.

PTFE
1/4” 7.6 1.8 10.7 4 MG-Cu 4 MG-PTFE
3/8” 8.6 2.3 14.2 6 MG-Cu 6 MG-PTFE
1/2” 9.1 2.5 17.8 8 MG-Cu 8 MG-PTFE

WOMAN OF THE YEAR

SOPHIE MOOCHHALA
MANAGING DIRECTOR, FLUID CONTROLS PRIVATE LIMITED

In the wake of the COVID-19 situation, Fluid Controls has invoked our Business Continuity Plan (BCP) and have instituted steps to protect our staff, clients and our wider community from the risk of infection.

Our sales office has moved to “Work-From-Home” until 31 March 2020 and we have stopped all visits to customers and are encouraging the use of telecons / video conferencing / emails.

Our board line +91-22-6823 8000 is operational at present, so do call in - we will ensure you are connected to the person you wish to speak with.

We are never out of touch! So do reach out to us via email for any sales queries:

Call us +91 - 22 - 6823 8000
Export Sales exports@fluidcontrols.com
Domestic (India) Sales sales@fluidcontrols.com
Railway Sales railways@fluidcontrols.com
In Safety & Solidarity -Team Fluid Controls