Union Cross


INCH OD Tubes

T
Tube OD
A Ax C D E
min.
F
A/F
G
A/F
H Hx Fluid Controls
Part No.
1/8 44.8 22.4 15.3 12.7 2.4 11 11 31.6 15.8 2 SK
1/4 53.8 26.9 17.8 15.3 4.8 14 14 39.2 19.6 4 SK
3/8 61.0 30.5 19.3 16.8 7.1 17 17 46.4 23.2 6 SK
1/2 72.0 36.0 21.8 22.9 10.4 22 22 51.8 25.9 8 SK
3/4 79.8 39.9 21.8 24.4 15.8 27 28.5 59.4 29.7 12 SK
1 98.0 49.0 26.4 31.2 22.3 35 38 73.6 36.8 16 SK

METRIC OD Tubes

T
Tube OD
A Ax C D E
min.
F
A/F
G
A/F
H Hx Fluid Controls
Part No.
3 44.6 22.3 15.3 12.9 2.4 11 11 31.4 15.7 SK-3
6 54.0 27.0 17.7 15.3 4.8 14 14 39.2 19.6 SK-6
8 57.6 28.8 18.6 16.2 6.3 16 16 42.6 21.3 SK-8
10 63.0 31.5 19.5 17.2 7.9 17 19 47.8 23.9 SK-10
12 72.0 36.0 22.0 22.8 9.5 22 22 51.8 25.9 SK-12
16 76.0 38.0 22.0 24.4 12.7 24 25 55.8 27.9 SK-16
22 89.2 44.6 22.0 26.0 18.3 32 32 69.0 34.5 SK-22
25 98.2 49.1 26.5 31.3 21.8 35 38 73.6 36.8 SK-25

NOTE : Reducing Cross with variation in the tube sizes are available. The tube sizes are designated in the order given below.

The tube sizes are indicated in the part number in the same order above.

WOMAN OF THE YEAR

SOPHIE MOOCHHALA
MANAGING DIRECTOR, FLUID CONTROLS PRIVATE LIMITED

In the wake of the COVID-19 situation, Fluid Controls has invoked our Business Continuity Plan (BCP) and have instituted steps to protect our staff, clients and our wider community from the risk of infection.

Our sales office has moved to “Work-From-Home” until 31 March 2020 and we have stopped all visits to customers and are encouraging the use of telecons / video conferencing / emails.

Our board line +91-22-6823 8000 is operational at present, so do call in - we will ensure you are connected to the person you wish to speak with.

We are never out of touch! So do reach out to us via email for any sales queries:

Call us +91 - 22 - 6823 8000
Export Sales exports@fluidcontrols.com
Domestic (India) Sales sales@fluidcontrols.com
Railway Sales railways@fluidcontrols.com
In Safety & Solidarity -Team Fluid Controls